The table below shows the groups and owners for the 2010 Eagles Extravaganza.
Updated - 30/8/2010
FINAL TALLY
| LOT # | PLAYER 1/3 | 1 | 2 | 3 | 4 | PLAYER 2/4 | 1 | 2 | 3 | 4 | BID | OWNER | CURRENT RETURN | |
| $ | % | |||||||||||||
| 1 | Trent Baker | 1 | Daniel O'Connor | $200 | M Gawley | $90.00 | 45.0% | |||||||
| Nathan Peters | 1 | Matt Scholz | ||||||||||||
| 2 | Steve O'Connor | 0.5 | 2 | Liam Madden | 2 | $400 | G Bell | $330.00 | 82.5% | |||||
| Lewis Whales | Adam Tovell | 1 | ||||||||||||
| 3 | Darren Chapman | 2 | 1 | Dean Eggleton | 1 | $300 | L Physick | $555.00 | 185.0% | |||||
| James Denton | Ash Moeller | 1 | 2 | |||||||||||
| 4 | Glenn Garner | Stuart McKinley | $500 | J T'Good | $45.00 | 9.0% | ||||||||
| David Griffith | Matthew Bailey | 1 | ||||||||||||
| 5 | Mark Maher | Luke McLeod | 2 | 2 | $500 | S Gawley | $300.00 | 60.0% | ||||||
| Tim Jenson | David Barker | |||||||||||||
| 6 | Steve Merkel | 1 | Scott Gardiner | $275 | C Durie | $105.00 | 38.2% | |||||||
| Julian Kasby | Tim Kear | |||||||||||||
| 7 | Ryan Silvester | 1 | 1 | Kavera Carr | $400 | T Hangan F. Ure | $255.00 | 63.8% | ||||||
| Andrew Tuminello | Kenny Wrigley | |||||||||||||
| 8 | Ryan Fitton | 2 | James Dwyer | $700 | T Hangan F. Ure | $225.00 | 32.1% | |||||||
| James Ford | 3 | Gerard Delaney | ||||||||||||
| 9 | Mark Goodey | 1 | Nathan Prain | $700 | Black, Blue and Brown | $217.50 | 31.1% | |||||||
| Ben Hynes | 1.5 | Sam Pinchen | 1 | |||||||||||
| 10 | Eugene Kruger | James Mann | 1.5 | 1 | $400 | M Gawley | $202.50 | 50.6% | ||||||
| Sam Lewis | Michael Waldron | |||||||||||||
| 11 | Kristian Pearson | Josh Shephard | 1 | $1,000 | M Gawley | $150.00 | 15.0% | |||||||
| Jared Patira | 1 | Brad O'Grady | ||||||||||||
| 12 | Ben Physick | 2 | Scott Pierce | 1.5 | 2 | $500 | L Physick | $337.50 | 67.5% | |||||
| Ryan Boyd | Liam Cameron | |||||||||||||
| 13 | Ben Rogers | Peter Vlatko | 1 | $600 | G Bell | $217.50 | 36.3% | |||||||
| James Collis | 1 | 1.5 | Jacob Craig | |||||||||||
| 14 | Daniel Spiteri | 5 | 2 | Chris Wynne | $700 | P Physick | ####### | 162.9% | ||||||
| Liam Patira | Aaron Smits | |||||||||||||
| 15 | Rowan Bilkey | 2 | Justin Steer | $1,500 | M Gawley | ####### | 76.5% | |||||||
| Any New Signing | 2.5 | 1.5 | 2 | Jared Madden | 1 | |||||||||
| 16 | Peter Dugmore | 2 | Cory Durie | $2,000 | S Gawley | $390.00 | 19.5% | |||||||
| Jason Duss | 2 | 2 | Nathan Doyle | |||||||||||
| 17 | Damien Charleston | 1 | David Clinch | 2 | $1,300 | P Physick S. Gawley | $367.50 | 28.3% | ||||||
| Ross Donaldson | 1.5 | Carl Doering | ||||||||||||
| 18 | Damien Bowles | 2 | Jason Moeller | $950 | M Bowles | $465.00 | 48.9% | |||||||
| Tim Coakley | 1 | Tom McNamara | ||||||||||||
| 19 | Jamie Vlatko | 3 | Daniel Streat | $3,000 | BGP | $780.00 | 26.0% | |||||||
| Brendan Doyle | Steve Roberts | 1 | 1 | |||||||||||
| 20 | Tim Physick | Ben Bourke | $800 | M Gawley L. Physick | $0.00 | 0.0% | ||||||||
| Brent Trewin | Sean Albert | |||||||||||||
| 21 | Kieran McRedmond | Etiosa Okunbor | 1 | 1 | $1,100 | The Oaks Syndicate | $195.00 | 17.7% | ||||||
| Blake Jones | 1 | Sam Brotherston | ||||||||||||
| 22 | Jon Vlatko | Damien Gatte | 1 | $1,600 | M Sankey | $240.00 | 15.0% | |||||||
| Matt Power | 1 | 2 | Alex Wynne | |||||||||||
| 23 | Shane Ryan | 1 | 2 | Any Eligible U18 | 1 | $1,600 | G Bell | $345.00 | 21.6% | |||||
| Phil Ragno | Tom Roberts | |||||||||||||
| Total | $21,025 | $7,320 | 34.8% | |||||||||||
| Column 1 Refers to 1st Grade BOG | ||||||||||||||
| Column 2 Refers to Res Grade BOG | ||||||||||||||
| Column 3 Refers to 3rd Grade BOG | ||||||||||||||
| Column 4 Refers to First Free Kick in 1st or reserve grade | ||||||||||||||
Players Currently In Group 15
Rod Frost - FFK Div 1 Rd 3
Hayden Benger - BOG Div 3 Rd 3
Mike Beardsley - BOG Prem Div Rd 4 & BOG Rd 16
Chad Herbert - BOG Div 3 Round 18
Players shown as shaded represent those eligible for the Best U/21 award.
The table below indicates the amounts for each award.
| First Grade Split | Weekly Awards | |||
| 1st | $2,730 | |||
| 2nd | $840 | Best First Grade | $210 | |
| 3rd | $420 | Best Reserve Grade | $105 | |
| Best Third Grade | $35 | |||
| Best Under 21 | $1,470 | First Free Kick 1sts | $45 | |
| Reserve Grade Split | First Free Kick Reserves | $45 | ||
| 1st | $1,260 | |||
| 2nd | $420 | |||
| 3rd | $210 | All Figures have been rounded down to nearest $5 | ||
| Third Grade Split | ||||
| 1st | $420 | . | ||
| . | ||||
| Total Pool | $21,025.00 | |||
| Retained by Club | $5,335.00 | |||
| AFL Latest News |
| The latest sports news from afl.com.au |
|